A decade after Dieselgate, Europe’s electric vehicle transition is on track and accelerating
Report
The EV Transition Check: Measuring progress towards zero-emission for passenger cars in the European Union
The EV Transition Check draws upon a range of data and analysis to assess topics ranging from electric vehicle (EV) uptake to battery production and related supply chains. The data presented encompasses all and goes beyond the elements the European Commission is required to consider in its Progress Report regarding passenger cars. Select key performance indicators shed light on five different aspects presented in the following pages. More details are provided in the full report.
Are manufacturers on track to meet the CO2 targets?
Automakers are on track to meet the EU CO2 performance targets for new vehicles, relying mostly on electric cars as a compliance option. Among the major markets, EV uptake has been strong in Germany and France and has recently increased in Italy and Spain. Several smaller markets show particularly high EV market shares.
Technology affordability
What are the trends in vehicle technology affordability?
Climate and health impact
Which vehicle powertrain best supports climate and health goals?
Charging infrastructure and the power grid
Are Europe’s EV charging infrastructure and electrical grid ready for the transition?
Supply chains and industrial competitiveness
Can electrifying the automotive sector boost Europe’s industrial competitiveness?
Key performance indicators
Key performance indicator | Status | |
1. Manufacturers’ targets & EV uptake | Automakers are on track to meet the EU CO2 performance targets for new vehicles, relying mostly on electric cars as a compliance option. Among the major markets, EV uptake has been strong in Germany and France and has recently increased in Italy and Spain. Several smaller markets show particularly high EV market shares. | |
Manufacturer average CO2 emission level of new vehicles | +9 g/km distance to target | EU standards help reduce CO2 and push for technology innovation. |
Manufacturer specific compliance with the CO2 targets | 3 manufacturer pools are within 5% compliance with the 2025–2027 targets | Vehicle manufacturers are on a good path meeting their CO2 targets. |
Battery electric vehicle shares in the largest EU member states | 18% BEV market share in Germany and France | Electric vehicle market shares are picking up across Europe. |
2. Technology affordability | Battery electric vehicles today have lower driving costs than other powertrains. With decreasing battery prices, the number of affordable electric cars is expected to continue to rise. | |
Cost of BEV charging |
€7.43 per 100 km driven 33% cheaper than a gasoline ICE |
Battery electric vehicles are cheaper to charge per 100 km due to higher energy efficiency, but public charging costs for electricity vary significantly across Europe. |
Affordable BEV models (<€30,000) | 21+ sffordable BEV models | Affordable electric vehicle models remain limited but increasing across market segments, driven by falling battery prices. |
Growth of the secondhand market | 40,000 secondhand BEVs sold in France in the first trimester of 2024 | The secondhand battery electric car market continues to develop but some constraints exist. |
3. Climate & Health | Battery electric vehicles offer the greatest potential to reach climate targets on schedule while also reducing the air quality impact of road transport. | |
Life-cycle emissions of BEVs compared with ICEVs, HEVs, and PHEVs | -73% life-cycle GHG emissions of BEVs compared with gasoline ICEVs | Battery electric vehicles today offer lower greenhouse gas intensity than any combustion engine or hybrid vehicle. |
Premature deaths avoided within the European Union | 42,600 avoided premature deaths | Battery electric vehicle adoption cuts air pollution and has positive health impacts. |
Due diligence requirements | Reporting and action requirements | Due diligence provision in the Battery Regulation can help to mitigate social and environmental risks in the battery supply chain |
4. Charging infrastructure & the Grid | With over 1 million public chargers, the European Union is equipped to support EVs currently on the road. Smart meter roll-out and time-varying tariff offers are increasing. | |
Public charging deployment | 1 million ~ 40 GW public chargers | Overall deployed at a sufficient pace, but more chargers will be needed in countries with lower EV uptake |
Residential private charging | 13/26 MS with programs to foster private residential charging | Targets and programs in place to encourage private charging deployment |
Dynamic tariffs | 390 EV-related smart tariffs and services | Smart tariffs and smart meter deployment is increasing, but more action needed to prepare the grid |
5. Supply chain & Industrial competitiveness | Building up battery production and supply chains in Europe will require concerted efforts by governments and industry as well as market confidence. Further delays in the EV transition would risk losing battery and vehicle production market shares to global competitors. | |
Exports of EVs | 35% net export of EVs in the EU | European automakers can capitalize on their expertise to secure a strong position in the global electric vehicle market. |
Battery cell | ~ 50% EVs manufactured in Europe also have a battery produced in Europe | Building up production capacities for batteries and raw material access within Europe requires concerted efforts as well as market certainty. |
Job creation and losses | 19,000 new supplier jobs created due to electrification | The transition to electric vehicles will result in new jobs created, but will also require workforce management and re-skilling. |
Acknowledgments: This report was prepared by the ICCT, supported by a number of organizations and individuals. It has benefited from input and feedback from several stakeholders, including the think-tanks Agora Verkehrswende (Germany), Alinnea (Spain), ECCO (Italy), and Mobility in Transition (IMT-IDDRI, France), as well as the European Consumer Organisation (BEUC), Ceres, and the Fédération Internationale de l’Automobile (FIA Region I). The views expressed, potential errors, or omissions are the authors’ own.